

INDIVIDUAL LEADERS
Attacking
Goalkeeping
1 | ![]() | Locklear, Kiara | 2 | |
2= | ![]() | González, Kathrynn | 1 | |
2= | ![]() | Davison, Hannah | 1 | |
2= | ![]() | Flint, Natasha | 1 | |
2= | ![]() | Giammona, Carlee | 1 | |
2= | ![]() | Floe, Cecilie | 1 |
1= | ![]() | Baisden, Rylee | 1 | |
1= | ![]() | Dorsey, Julia | 1 | |
1= | ![]() | Gordon, Sh’nia | 1 | |
1= | ![]() | Grosso, Julia | 1 | |
1= | ![]() | Flint, Natasha | 1 | |
1= | ![]() | Nasello, Sydny | 1 |
1= | ![]() | Floe, Cecilie | 6 | |
1= | ![]() | Flint, Natasha | 6 | |
3= | ![]() | Gordon, Sh’nia | 4 | |
3= | ![]() | Hamid, Ishata | 4 | |
5= | ![]() | Giammona, Carlee | 3 | |
5= | ![]() | Locklear, Kiara | 3 | |
5= | ![]() | Nasello, Sydny | 3 | |
3= | ![]() | Bessette, Vivianne | 2 | |
3= | ![]() | Baucom, Jorian | 2 | |
3= | ![]() | González, Kathrynn | 2 | |
3= | ![]() | McCain, Addie | 2 | |
8= | 17 Tied | 1 |
1= | ![]() | Morché, Cosette | 8 | |
2= | ![]() | Murphy, Sam | 3 | |
2= | ![]() | Orkus, Ashley | 3 | |
4 | ![]() | White, Madison | 2 |
N/A
Discipline
1 | ![]() | Flint, Natasha | 2 | |
2= | ![]() | Baisden, Rylee | 1 | |
2= | ![]() | Bolt, Tamara | 1 | |
2= | ![]() | Komani, Anele | 1 | |
2= | ![]() | Hendrix, Brooke | 1 | |
2= | ![]() | Listro, Jordyn | 1 | |
2= | ![]() | Moore, Jade | 1 | |
2= | ![]() | Floe, Cecilie | 1 | |
2= | ![]() | Gordon, Sh’nia | 1 | |
2= | ![]() | Locklear, Kiara | 1 | |
2= | ![]() | McCain, Addie | 1 | |
2= | ![]() | Brooks, Cameron | 1 |
N/A
TEAM LEADERS
Attacking
1 | ![]() | TB | 3 | |
2 | ![]() | FTL | 2 | |
3= | ![]() | CAR | 1 | |
3= | ![]() | DAL | 1 |
1 | ![]() | TB | 21 | |
2 | ![]() | FTL | 17 | |
3 | ![]() | CAR | 11 | |
4 | ![]() | DAL | 5 |
Goalkeeping
1 | ![]() | FTL | 8 | |
2= | ![]() | CAR | 3 | |
2= | ![]() | TB | 3 | |
4 | ![]() | DAL | 2 |
N/A
1= | ![]() | CAR | 2 | |
1= | ![]() | DAL | 2 | |
1= | ![]() | FTL | 2 | |
4= | ![]() | TB | 1 |
Discipline
1 | ![]() | TB | 6 | |
2 | ![]() | FTL | 5 | |
3= | ![]() | DAL | 1 | |
3= | ![]() | CAR | 1 |
N/A